Ferrari
Amalfi
Evidence
No saved capture linked
Localization
Published for this locale
Price status
Request price
Official specifications
36 official facts published for this model.
| Specification | Published value |
|---|---|
| Type | Twin-turbo V8 – wet sump |
| Overall displacement | 3855 cc |
| Bore and stroke | 86.5 x 82 mm |
| Maximum power* | 640 cv at 7,500 rpm |
| Maximum torque | 760 Nm at 3000–5750 rpm |
| Maximum revs | 7600 rpm |
| Compression ratio | 9.4:1 |
| Specific power output | 166 cv/l |
| Length | 4660 mm |
| Width | 1974 mm |
| Height | 1301 mm |
| Wheelbase | 2670 mm |
| Front Track | 1652 mm |
| Rear track | 1679 mm |
| Dry weight** | 1470 kg |
| Dry weight/power ratio | 2.29 kg/cv |
| Weight distribution | 50% front / 50% rear |
| Fuel tank capacity | 80 litres |
| Boot size | 273 litres |
| Front | 245/35 R20 J8.0 |
| Rear | 285/35 R20 J10.0 |
| Max. speed | 320 km/h |
| 0-100 km/h | 3.3 s |
| 0-200 km/h | 9.0 s |
| 100-0 km/h | 30.8 m |
| 200-0 km/h | 119.5 m |
| FUEL CONSUMPTION - LOW | 19.7 l/100km |
| FUEL CONSUMPTION - MID | 10.7 l/100km |
| FUEL CONSUMPTION - HIGH | 9.2 l/100km |
| FUEL CONSUMPTION - EXTRA HIGH | 10.0 l/100km |
| FUEL CONSUMPTION - COMBINED | 11.2 l/100km |
| CO2 EMISSIONS - LOW | 448 g/km |
| CO2 EMISSIONS - MID | 243 g/km |
| CO2 EMISSIONS - HIGH | 209 g/km |
| CO2 EMISSIONS - EXTRA HIGH | 227 g/km |
| CO2 EMISSIONS - COMBINED | 254 g/km |
Verified trim lens
Choose the exact trim
Overview
The exterior design of the Amalfi is inspired by a sleek, monolithic speedform that gives it a strong and dynamic identity. A minimalist approach that defines a sculpted and refined body.
Highlights, safety and technology
FERRARI AMALFI
FERRARI AMALFI
A NEW DESIGN LANGUAGE
The exterior design of the Amalfi is inspired by a sleek, monolithic speedform that gives it a strong and dynamic identity. A minimalist approach that defines a sculpted and refined body.
The Ferrari twin-turbo V8 is even more powerful
The new engine control unit, advanced turbocharging management and new pressure sensors push the twin-turbo V8 to a maximum power of 640 cv. It covers 0-100 km/h in 3.3 seconds.
The mobile wing is harmoniously integrated into the tail of the car
The active aerodynamics are distinguished by the rear wing, which can automatically assume three configurations: Low Drag (LD), Medium Downforce (MD), and High Downforce (HD). The last position generates 110 kg of downforce at 250 km/h.
A blend of driving pleasure and versatility.
The Ferrari Amalfi driving experience is precise, responsive, and engaging. The advanced braking systems are joined by a new Electric Power Steering calibration, able to increase the speed of estimating the grip ensured by the 20” wheels by 10%.