
GWM
TANK 700
Catalog prices and availability can change. Confirm the final price, specification, and availability with the dealer before paying.
Evidence
Verified from 196 saved captures
Localization
Published for this locale
Price status
Official starting price published
Official specifications
83 official facts published for this model.
| Specification | Published value |
|---|---|
| Length x Width x Height | 5105*2061*1952 |
| Capacity | 3.0 Liters \ 6 Cylinders Twin Turbo |
| Transmission | 9AT |
| Maximum Power (HP/rpm) | 349 HP |
| Maximum torque )N•m/rpm( | 560 N.M |
| Tank Capacity, approx. in l | 80 L |
| REAR SPARE TIRE + DUAL TANK | 133 L |
| Drive Mode | 4WD |
| Alloy Wheel | 22' Alloy |
| LED Headlights | Included |
| Daytime Running Lamps (DRL) | Included |
| LED Follow me Home | Included |
| Electric Height-ajustable Headlamps | Not included |
| Front and Rear Foglights | Included |
| Steering Responsive Fog Lamps | Not included |
| Automatic Headlight + Wiper | Included |
| Rear Windshield Washing System | Included |
| Side Steps | Fixed |
| Panoramic Sunroof | Included |
| Wireless Mobile Charging | Included |
| Microfiber Leather Steering Wheel + Multi Mode | Included |
| Multi-functional Steering Wheel with Multimode steering assist & Paddle Shifters | Included |
| Electric Power Steering (EPS) | Included |
| Instrument Cluster | 12.3 Inch |
| Seats (5 Seater) | Leather |
| Electric Driver's Seat Adjustment and 4 Way Lumper Support | Included |
| Front Passenger's Seat Adjustment | 4 Way Powered |
| Front Seat Ventilation for Driver and Front Passenger | Included |
| Front Seats Point Massage Function | Included |
| Automatic A/C Dual Temperature Zone +Rear Automatic A/C | Included |
| Air Quality Control System | Included |
| AMBIENT LAMP-MULTI COLOR RHYTHM | Included |
| Electric Adjustment of Steering Wheel | Included |
| Soundproof Glass | Included |
| Mechanical sun-protect Curtains 2nd row | Included |
| Infotainment Screen | 16.3 Inch |
| Backside Screen | 7 Inch |
| Independent Amplifier | Included |
| AV+MP5+Wi-Fi | Included |
| Front & Rear USB | Included |
| Apple carplay / Android auto | Included |
| Speakers Harmon Kardon | 16 Speakers |
| Bluetooth + USB & AUX Input | Included |
| Head-up Display (HUD) | Included |
| Wireless charger | Included |
| 360° Camera + Reversing Radar | Included |
| Front and Rear Differential Lock | Included |
| Intelligent Start-Stop | Included |
| Lane Departure Warning and Lane-Keeping Assist + Lane Center Keeping Assist | Included |
| Emergency Lane Keeping + Smart Dodge | Included |
| Lane Change Assist (LCA) | Included |
| Driver Drowsiness Detection | Included |
| Traction Control System (TCS) | Included |
| Front Daul Airbags + Front Side + Side Curtain Airbag | Included |
| Anti-lock Braking Systems (ABS) | Included |
| Electronic Braking System (EBD) | Included |
| Electronic stability control (ESC) | Included |
| Brake Assist System (BAS) | Included |
| Electronic Parking Brake (EPB) | Included |
| Hill-start Assist Control (HAC) + Hill Descent Control | Included |
| Secondary Collision Mitigation (SCM) | Included |
| Active Brake Assist (ABA) | Included |
| Event Data Recorder (EDR) | Included |
| Park Distance Control (PDC) | Included |
| Rear Cross Traffic Alert (RCTA) | Included |
| Rear Cross Traffic Assist with Braking (RCTB) | Included |
| E-Parking Assist | Included |
| Forward Collision Warning + Automatic Emergency Braking + Pedestrian Safety Assist + Bicycle Safety | a نظام المساعدة عىل سالمة |
| Auto Collision Unlock | Included |
| Rear Collision Warning (RCW) | Included |
| Omniview System | Included |
| Emergency Signal System (ESS) | Included |
| Traffic Sign Recognition + Speeding Alarm Function + Intelligent Speed Assist | Included |
| E-CALL | Included |
| Autonomous Emergency Braking Junction Assist | Included |
| Adaptive Cruise Control + Intelligent Cruise Assist + Traffic Jam Assist + Intelligent Turning | a االزدحام ي |
| OFF-Road Cruise Control (CCO) | Included |
| Electronic Gear Shifter | Included |
| Tyre Pressure Monitoring System | Included |
| Power | 349 HP |
| Seats | 5 Seats |
| Torque | 560 Nm |
| Drive | 4 FWD |
Verified trim lens
Choose the exact trim
Overview
The All-New TANK 700 redefines luxury off-road performance, combining uncompromising power with premium refinement. Built for drivers who demand dominance on extreme terrains without sacrificing comfort and technology, the TANK 700 stands as a true flagship SUV with an unmistakable presence.
Highlights, safety and technology
TANK 700
The All-New TANK 700 redefines luxury off-road performance, combining uncompromising power with premium refinement. Built for drivers who demand dominance on extreme terrains without sacrificing comfort and technology, the TANK 700 stands as a true flagship SUV with an unmistakable presence.
Futuristic redefined interior
The interior of the TANK 700 delivers a luxurious yet highly functional environment. Premium materials, bold design elements, and spacious seating reflect its flagship status. Advanced digital interfaces, ambient lighting, and intelligent comfort features ensure that every journey—on-road or off-road—is both commanding and comfortable.
Safety first
Engineered for maximum protection, the TANK 700 is equipped with advanced safety and off-road assistance systems. Features such as adaptive cruise control, autonomous emergency braking, multiple driving modes, terrain management systems, blind-spot monitoring, and a 360-degree camera provide confidence, control, and safety in the most demanding conditions.
New, efficient technology within
At the core of the TANK 700 is advanced technology designed for both performance and connectivity. A high-resolution infotainment system, digital instrument cluster, intelligent off-road driving systems, and smart vehicle controls ensure seamless interaction and superior capability, reinforcing the TANK 700’s position as a leader in its class.