Ferrari
849 Testarossa Spider
Evidence
No saved capture linked
Localization
Published for this locale
Price status
Request price
Official specifications
35 official facts published for this model.
| Specification | Published value |
|---|---|
| Maximum power | 1,050 cv |
| Layout | Twin-turbo V8 – dry sump |
| Total displacement | 3,990 cc |
| Bore and stroke | 88 x 82 mm |
| Maximum power* | 830 cv @ 7,500 rpm |
| Maximum torque | 842 Nm @ 6,500 rpm |
| Maximum speed | 8,300 rpm |
| Compression ratio | 9.54:1 |
| Specific Power | 208 cv/l |
| Maximum power in eDrive mode | 163 cv |
| Battery capacity | 7.45 kWh |
| Maximum range in eDrive mode | 25 km |
| Length | 4,718 mm |
| Width | 1,999 mm |
| Height | 1,186 mm |
| Wheelbase | 2,650 mm |
| Front Track | 1,678 mm |
| Rear track | 1,673 mm |
| Dry weight* | 1,660 kg |
| Dry weight/power ratio | 1.58 kg/cv |
| Weight distribution | 45% front / 55% rear |
| Tank capacity | 68 litres |
| Trunk capacity | 74 litres |
| Tyres - Front | 265/35 R20 J9.5 |
| Tyres - Rear | 325/30 R20 J11.5 |
| Brakes - Front | 410 x 223 x 38 mm |
| Brakes - Rear | 372 x 233 x 34 mm |
| Max. speed | >330 km/h |
| 0-100 km/h | <2.3 s |
| 0-200 km/h | 6.5 s |
| 100-0 Km/h | 28.5 m |
| Fiorano lap time | 1’ 18” 100 |
| FUEL CONSUMPTION | 11.6 l/100 km |
| CO₂ EMISSIONS | 214 g/km |
| ELECTRIC ENERGY CONSUMPTION | 99 Wh/km |
Verified trim lens
Choose the exact trim
Overview
The Ferrari 849 Testarossa Spider introduces a new generation of plug-in hybrid spiders, designed to deliver high performance and engaging open-air driving. The “Testarossa” name draws on a 70-year heritage, now reinterpreted with advanced technology and a design that balances function and style. Its hybrid architecture pairs a mid-rear twin-turbo V8 with three electric motors for a total output of 1,050 cv, while maintaining interior comfort and refinement.
Highlights, safety and technology
FERRARI 849 TESTAROSSA
The Ferrari 849 Testarossa Spider introduces a new generation of plug-in hybrid spiders, designed to deliver high performance and engaging open-air driving. The “Testarossa” name draws on a 70-year heritage, now reinterpreted with advanced technology and a design that balances function and style. Its hybrid architecture pairs a mid-rear twin-turbo V8 with three electric motors for a total output of 1,050 cv, while maintaining interior comfort and refinement.
PERFORMACE REIMAGINED
The 849 Testarossa Spider stands at the top of Ferrari’s open-top range, supported by a seven-year maintenance programme and extended hybrid warranties, reflecting a commitment to reliability and long-term value.