Kia

Kia
Carnival
Evidence
Verified from 56 saved captures
Localization
Published for this locale
Price status
Request price
Official specifications
22 official facts published for this model.
| Specification | Published value |
|---|---|
| Overall length | 7&8 seats |
| Overall width (without side mirrors) | 5,155 |
| Overall height (with roof rack) | 1,995 |
| Wheelbase | 1,775 |
| Wheel tread (front/rear) | 3,090 |
| Overhang (front/rear) | 1,741 / 1,741 |
| 1st row leg room | 935 / 1,130 |
| 2nd row leg room | 1,044 |
| 3rd row leg room | 1,029 |
| 4th row leg room | 903 |
| 1st row head room (without sunroof) | - |
| 2nd row head room (without sunroof) | 1,039 |
| 3rd row head room (without sunroof) | 1,003 |
| 4th row head room (without sunroof) | 981 |
| 1st row shoulder room | - |
| 2nd row shoulder room | 1,630 |
| 3rd row shoulder room | 1,606 |
| 4th row shoulder room | 1,511 |
| 1st row hip room | - |
| 2nd row hip room | 1,520 |
| 3rd row hip room | 1,686 |
| 4th row hip room | 1,280 |
Verified trim lens
Choose the exact trim
Overview
Learn about the features of the Kia New Carnival, including advanced technology, comfortable seating, and modern safety features, perfect for family journeys.