Land Rover

Land Rover
Defender 130
Evidence
Verified from 100 saved captures
Localization
Published for this locale
Price status
Request price
Official specifications
8 official facts published for this model.
| Specification | Published value |
|---|---|
| LOADSPACE | UP TO 2.516 litres * |
| SEATS | UP TO 8 |
| MAXIMUM POWER | UP TO 500 PS |
| 0-100 KM/H | 5,7 s |
| LOADSPACE CAPACITY | 2.516 L *** |
| PASSENGERS (UP TO) | 8 |
| GROUND CLEARANCE | 293 NM |
| FOR CARRYING | Defender's dynamic carrying load allows for up to 168kg and a static load up to 300kg 3 – perfect for an Expedition Roof Rack or Bike Carrier. |
Verified trim lens
Choose the exact trim
Overview
Seriously capable with the option for 8 seats. View the design, technology and capability of Defender 130. Make it yours.